← all change records
Not yet reviewed. Contrib-impact data below may be incomplete.

#3437110 \Drupal\locale\Locale and its methods are deprecated

released Target 10.3.x Published 2024-04-29
#3422915

Generated 2026-05-12 08:43 UTC

Rules (2)

signature 1
from
\Drupal\locale\Locale::config
  • arity ≥ 0
to
symbol 1
from
  • \Drupal\locale\Locale
to

Affected contrib projects (4131)

Project legacy in_flight migrated no_match installs files adopters
token 1 0 0 1 514,328 0 0
pathauto 1 0 0 1 460,784 0 0
ctools 2 0 0 2 445,119 0 0
metatag 3 0 0 3 329,299 0 0
webform 2 0 0 2 322,505 0 0
field_group 2 0 0 2 289,791 0 0
admin_toolbar 1 0 0 1 288,457 0 0
redirect 1 0 0 1 269,845 0 0
entity_reference_revisions 1 0 0 1 250,304 0 0
captcha 2 0 0 2 240,632 0 0
paragraphs 1 0 0 1 237,094 0 0
twig_tweak 1 0 0 1 185,200 0 0
imce 1 0 0 1 181,338 0 0
search_api 1 0 0 1 155,254 0 0
linkit 2 0 0 2 147,685 0 0
views_bulk_operations 2 0 0 2 146,204 0 0
crop 1 0 0 1 145,088 0 0
mailsystem 1 0 0 1 140,322 0 0
recaptcha 1 0 0 1 140,197 0 0
google_analytics 1 0 0 1 139,211 0 0
devel 1 0 0 1 137,334 0 0
honeypot 2 0 0 2 134,562 0 0
smtp 1 0 0 1 131,324 0 0
xmlsitemap 2 0 0 2 129,598 0 0
simple_sitemap 1 0 0 1 127,722 0 0
colorbox 2 0 0 2 127,553 0 0
module_filter 2 0 0 2 116,410 0 0
backup_migrate 1 0 0 1 114,944 0 0
jquery_ui_datepicker 1 0 0 3 110,738 0 0
address 3 0 0 3 108,522 0 0
google_tag 2 0 0 2 99,181 0 0
scheduler 2 0 0 2 95,838 0 0
focal_point 1 0 0 1 95,825 0 0
video_embed_field 3 0 0 3 94,858 0 0
entity_browser 1 0 0 1 92,433 0 0
config_ignore 1 0 0 1 92,337 0 0
easy_breadcrumb 1 0 0 1 91,641 0 0
block_class 1 0 0 3 91,284 0 0
gin 2 0 0 2 88,774 0 0
bootstrap 1 0 0 3 86,390 0 0
rules 2 0 0 2 84,336 0 0
menu_link_attributes 1 0 0 1 83,513 0 0
config_split 2 0 0 2 82,352 0 0
features 1 0 0 1 81,030 0 0
ds 1 0 0 1 78,734 0 0
feeds 1 0 0 1 76,617 0 0
embed 1 0 0 1 74,534 0 0
gin_toolbar 3 0 0 3 74,342 0 0
diff 2 0 0 2 73,201 0 0
blazy 1 0 0 1 73,021 0 0
seckit 1 0 0 1 71,220 0 0
rdf 2 0 0 2 67,828 0 0
extlink 1 0 0 1 66,627 0 0
entity_embed 1 0 0 1 66,056 0 0
fontawesome 1 0 0 1 64,950 0 0
masquerade 1 0 0 1 64,317 0 0
rabbit_hole 2 0 0 2 63,910 0 0
image_widget_crop 2 0 0 2 63,880 0 0
slick 1 0 0 1 63,577 0 0
panels 1 0 0 1 63,572 0 0
quick_node_clone 1 0 0 1 63,097 0 0
schema_metatag 2 0 0 2 61,719 0 0
smart_trim 1 0 0 1 60,989 0 0
antibot 1 0 0 1 60,633 0 0
migrate_plus 1 0 0 1 59,801 0 0
view_unpublished 1 0 0 1 59,794 0 0
dropzonejs 1 0 0 1 59,076 0 0
config_filter 2 0 0 2 58,872 0 0
file_entity 1 0 0 1 57,992 0 0
ultimate_cron 1 0 0 1 56,351 0 0
file_mdm 2 0 0 2 56,309 0 0
password_policy 1 0 0 1 55,944 0 0
entity_usage 1 0 0 1 55,881 0 0
context 1 0 0 1 54,983 0 0
search_api_solr 1 0 0 1 54,432 0 0
token_filter 1 0 0 3 54,044 0 0
facets 2 0 0 2 53,547 0 0
redis 2 0 0 2 51,552 0 0
allowed_formats 1 0 0 1 49,610 0 0
color 2 0 0 2 49,344 0 0
mimemail 2 0 0 2 48,375 0 0
auto_entitylabel 1 0 0 1 46,351 0 0
restui 1 0 0 1 45,094 0 0
menu_breadcrumb 1 0 0 1 44,547 0 0
memcache 1 0 0 1 43,975 0 0
sitemap 1 0 0 1 43,682 0 0
chosen 3 0 0 3 43,298 0 0
components 1 0 0 1 43,256 0 0
symfony_mailer 2 0 0 2 42,916 0 0
recaptcha_v3 2 0 0 2 42,848 0 0
geolocation 2 0 0 2 42,245 0 0
asset_injector 1 0 0 1 41,709 0 0
flexslider 2 0 0 2 41,626 0 0
robotstxt 1 0 0 1 41,072 0 0
autologout 2 0 0 2 40,576 0 0
menu_item_extras 3 0 0 3 40,449 0 0
calendar 1 0 0 1 38,845 0 0
search_api_autocomplete 1 0 0 1 38,810 0 0
quickedit 2 0 0 2 38,643 0 0
addtoany 1 0 0 1 37,784 0 0
bootstrap_barrio 1 0 0 3 37,670 0 0
media_library_form_element 1 0 0 1 37,434 0 0
commerce 2 0 0 2 37,105 0 0
purge 1 0 0 1 36,615 0 0
geocoder 1 0 0 1 34,908 0 0
job_scheduler 1 0 0 1 34,746 0 0
override_node_options 1 0 0 1 33,814 0 0
coffee 2 0 0 2 33,500 0 0
encrypt 1 0 0 1 33,435 0 0
smart_date 1 0 0 1 32,936 0 0
environment_indicator 3 0 0 3 32,672 0 0
image_effects 3 0 0 3 32,624 0 0
sophron 2 0 0 2 32,449 0 0
taxonomy_manager 1 0 0 1 31,546 0 0
flood_control 2 0 0 2 31,398 0 0
ckeditor5_plugin_pack 2 0 0 2 30,764 0 0
filefield_paths 1 0 0 1 30,600 0 0
layout_builder_restrictions 2 0 0 2 30,193 0 0
page_manager 1 0 0 1 29,978 0 0
menu_trail_by_path 1 0 0 1 29,683 0 0
scheduler_content_moderation_integration 2 0 0 2 28,855 0 0
simplenews 2 0 0 2 28,723 0 0
pathologic 1 0 0 1 28,102 0 0
openid_connect 2 0 0 2 27,988 0 0
content_access 1 0 0 3 27,898 0 0
entity_print 1 0 0 1 27,244 0 0
quicktabs 3 0 0 3 27,124 0 0
plupload 2 0 0 2 26,966 0 0
node_revision_delete 3 0 0 3 26,830 0 0
jsonapi_extras 1 0 0 1 26,728 0 0
dynamic_entity_reference 2 0 0 2 26,686 0 0
gin_login 2 0 0 2 26,457 0 0
hal 1 0 0 1 25,947 0 0
webp 1 0 0 1 25,933 0 0
email_registration 2 0 0 2 25,649 0 0
votingapi 1 0 0 1 25,081 0 0
exclude_node_title 1 0 0 3 24,906 0 0
matomo 2 0 0 2 24,777 0 0
r4032login 1 0 0 1 24,716 0 0
yoast_seo 2 0 0 2 24,572 0 0
shield 1 0 0 1 24,523 0 0
csp 2 0 0 2 24,209 0 0
login_destination 1 0 0 1 24,207 0 0
mailchimp 2 0 0 2 23,621 0 0
cas 2 0 0 2 23,321 0 0
advagg 1 0 0 1 23,292 0 0
fontyourface 2 0 0 2 22,938 0 0
back_to_top 1 0 0 1 22,749 0 0
tvi 1 0 0 1 22,745 0 0
imageapi_optimize 1 0 0 1 22,743 0 0
file_delete 1 0 0 3 22,382 0 0
select2 2 0 0 2 22,066 0 0
paragraphs_features 1 0 0 1 21,905 0 0
editor_file 1 0 0 3 21,717 0 0
youtube 2 0 0 2 21,555 0 0
clientside_validation 1 0 0 1 20,697 0 0
editoria11y 2 0 0 2 20,418 0 0
acquia_connector 1 0 0 1 20,381 0 0
search404 1 0 0 1 20,176 0 0
workbench 1 0 0 1 20,119 0 0
administerusersbyrole 1 0 0 1 20,115 0 0
layout_builder_modal 2 0 0 2 19,839 0 0
simple_oauth 3 0 0 3 19,476 0 0
slick_extras 1 0 0 1 19,223 0 0
config_pages 1 0 0 1 19,176 0 0
insert 1 0 0 1 19,093 0 0
reroute_email 3 0 0 3 18,805 0 0
stage_file_proxy 2 0 0 2 18,616 0 0
trash 1 0 0 1 18,513 0 0
charts 4 0 0 4 18,491 0 0
office_hours 1 0 0 1 18,345 0 0
session_limit 2 0 0 2 17,978 0 0
tb_megamenu 2 0 0 2 17,794 0 0
linkchecker 2 0 0 2 17,708 0 0
klaro 2 0 0 2 17,576 0 0
structure_sync 1 0 0 1 17,390 0 0
tablefield 2 0 0 2 17,344 0 0
security_review 1 0 0 1 17,319 0 0
ckeditor_accordion 1 0 0 1 17,224 0 0
login_security 1 0 0 1 17,017 0 0
node_export 1 0 0 1 16,993 0 0
languageicons 1 0 0 1 16,962 0 0
group 3 0 0 3 16,745 0 0
computed_field 1 0 0 3 16,723 0 0
exif_orientation 1 0 0 1 16,508 0 0
contact_storage 1 0 0 1 16,446 0 0
layout_paragraphs 3 0 0 3 16,214 0 0
samlauth 1 0 0 1 15,930 0 0
eca 3 0 0 3 15,522 0 0
shs 2 0 0 2 15,473 0 0
photoswipe 1 0 0 1 15,382 0 0
ldap 1 0 0 1 15,142 0 0
sendgrid_integration 1 0 0 1 15,048 0 0
realname 1 0 0 1 15,030 0 0
bootstrap_styles 1 0 0 1 15,028 0 0
view_password 1 0 0 1 15,021 0 0
site_verify 3 0 0 3 14,934 0 0
symfony_mailer_lite 2 0 0 2 14,849 0 0
responsive_menus 2 0 0 2 14,828 0 0
jcarousel 1 0 0 1 14,756 0 0
bootstrap_layout_builder 1 0 0 1 14,552 0 0
services 1 0 0 1 14,510 0 0
publishcontent 1 0 0 1 14,503 0 0
autosave_form 1 0 0 1 14,459 0 0
search_api_attachments 2 0 0 2 14,457 0 0
nice_menus 1 0 0 1 14,355 0 0
tagify 1 0 0 1 14,341 0 0
views_aggregator 1 0 0 3 14,329 0 0
better_formats 1 0 0 1 14,150 0 0
custom_breadcrumbs 1 0 0 1 14,115 0 0
content_lock 2 0 0 2 14,106 0 0
telephone_validation 1 0 0 1 14,032 0 0
roleassign 1 0 0 1 13,764 0 0
spamspan 1 0 0 1 13,748 0 0
simplesamlphp_auth 1 0 0 1 13,678 0 0
s3fs 2 0 0 2 13,602 0 0
userprotect 1 0 0 1 13,587 0 0
protected_pages 1 0 0 1 13,376 0 0
ai 4 0 0 4 13,284 0 0
single_content_sync 1 0 0 1 13,269 0 0
mail_login 1 0 0 1 13,193 0 0
menu_per_role 1 0 0 1 13,172 0 0
physical 1 0 0 1 13,153 0 0
fences 1 0 0 1 13,074 0 0
media_file_delete 1 0 0 1 13,014 0 0
tfa 2 0 0 2 12,977 0 0
ckeditor5_premium_features 4 0 0 4 12,898 0 0
minifyhtml 1 0 0 1 12,841 0 0
menu_position 1 0 0 1 12,823 0 0
menu_item_role_access 1 0 0 1 12,745 0 0
login_emailusername 2 0 0 2 12,727 0 0
gtranslate 1 0 0 1 12,604 0 0
adaptivetheme 1 0 0 1 12,394 0 0
hreflang 1 0 0 1 12,352 0 0
htmlmail 1 0 0 1 12,291 0 0
image_resize_filter 1 0 0 1 12,291 0 0
linked_field 1 0 0 1 12,172 0 0
xls_serialization 3 0 0 3 11,924 0 0
acsf 1 0 0 1 11,824 0 0
adminimal_admin_toolbar 2 0 0 2 11,799 0 0
layout_builder_component_attributes 1 0 0 1 11,723 0 0
moderation_sidebar 1 0 0 1 11,690 0 0
redirect_after_login 2 0 0 2 11,512 0 0
noreqnewpass 1 0 0 1 11,413 0 0
cookies 2 0 0 2 11,405 0 0
lazy 1 0 0 1 11,341 0 0
fpa 1 0 0 1 11,329 0 0
stringoverrides 2 0 0 2 11,322 0 0
disable_messages 1 0 0 1 11,217 0 0
custom_search 1 0 0 1 11,190 0 0
sam 1 0 0 1 11,189 0 0
file_upload_secure_validator 3 0 0 3 11,166 0 0
twitter_block 2 0 0 2 11,156 0 0
domain 2 0 0 2 11,148 0 0
phpmailer_smtp 2 0 0 2 11,130 0 0
sharethis 2 0 0 2 11,088 0 0
oembed_providers 1 0 0 1 11,085 0 0
moderated_content_bulk_publish 2 0 0 2 11,010 0 0
tmgmt 1 0 0 1 11,000 0 0
genpass 1 0 0 5 10,697 0 0
juicebox 1 0 0 1 10,641 0 0
forum 1 0 0 1 10,404 0 0
responsive_favicons 2 0 0 2 10,333 0 0
simplify 1 0 0 1 10,308 0 0
tour 1 0 0 1 10,302 0 0
access_unpublished 1 0 0 1 10,281 0 0
clamav 2 0 0 2 10,266 0 0
eck 2 0 0 2 10,232 0 0
message 1 0 0 1 10,232 0 0
scanner 2 0 0 2 10,213 0 0
recreate_block_content 1 0 0 1 10,108 0 0
dropdown_language 2 0 0 2 10,055 0 0
commerce_paypal 2 0 0 2 10,029 0 0
hook_event_dispatcher 1 0 0 1 10,004 0 0
perimeter 1 0 0 1 9,841 0 0
block_region_permissions 1 0 0 1 9,837 0 0
nodeaccess 1 0 0 1 9,659 0 0
content_moderation_notifications 1 0 0 1 9,539 0 0
replicate_ui 1 0 0 1 9,435 0 0
password_strength 1 0 0 1 9,422 0 0
raven 5 0 0 5 9,335 0 0
responsive_menu 2 0 0 2 9,309 0 0
varnish_purge 1 0 0 1 9,253 0 0
file_replace 1 0 0 1 9,175 0 0
ai_provider_openai 2 0 0 2 9,145 0 0
devel_php 2 0 0 2 9,106 0 0
social_media 1 0 0 1 9,081 0 0
bootstrap_library 1 0 0 1 8,997 0 0
search_api_page 1 0 0 1 8,975 0 0
radix 2 0 0 4 8,883 0 0
project_browser 2 0 0 2 8,873 0 0
acquia_search 2 0 0 2 8,800 0 0
friendlycaptcha 1 0 0 1 8,677 0 0
datalayer 2 0 0 2 8,651 0 0
http_cache_control 1 0 0 1 8,606 0 0
media_entity_twitter 1 0 0 1 8,597 0 0
select_translation 1 0 0 1 8,471 0 0
decoupled_router 1 0 0 1 8,462 0 0
aggregator 1 0 0 1 8,414 0 0
og 2 0 0 2 8,347 0 0
pdf 1 0 0 1 8,330 0 0
responsive_tables_filter 2 0 0 2 8,229 0 0
date_recur 3 0 0 3 8,196 0 0
modeler_api 2 0 0 2 8,078 0 0
google_cse 2 0 0 2 8,017 0 0
dashboard 1 0 0 1 7,926 0 0
fontawesome_menu_icons 1 0 0 1 7,914 0 0
fitvids 1 0 0 1 7,849 0 0
layout_builder_iframe_modal 1 0 0 3 7,778 0 0
media_entity_instagram 2 0 0 2 7,723 0 0
fieldblock 1 0 0 1 7,719 0 0
disable_language 1 0 0 1 7,678 0 0
moderation_dashboard 3 0 0 3 7,647 0 0
css_editor 1 0 0 1 7,601 0 0
book 3 0 0 3 7,597 0 0
ai_image_alt_text 1 0 0 1 7,528 0 0
blockgroup 1 0 0 1 7,522 0 0
easy_email 2 0 0 2 7,483 0 0
cache_control_override 1 0 0 1 7,415 0 0
siteimprove 2 0 0 2 7,346 0 0
sitewide_alert 2 0 0 2 7,297 0 0
fb_likebox 1 0 0 1 7,252 0 0
fancy_file_delete 1 0 0 1 7,233 0 0
remote_stream_wrapper 1 0 0 1 7,231 0 0
subpathauto 1 0 0 1 7,212 0 0
warmer 1 0 0 1 7,159 0 0
add_to_head 1 0 0 1 7,139 0 0
leaflet_more_maps 2 0 0 2 7,128 0 0
workbench_access 1 0 0 1 7,089 0 0
better_social_sharing_buttons 2 0 0 2 7,067 0 0
views_rss 1 0 0 1 7,065 0 0
authorization 1 0 0 1 6,994 0 0
views_year_filter 2 0 0 2 6,899 0 0
lightning_core 2 0 0 2 6,889 0 0
ai_agents 3 0 0 3 6,863 0 0
cleantalk 1 0 0 1 6,863 0 0
bigmenu 1 0 0 1 6,858 0 0
facebook_pixel 1 0 0 1 6,845 0 0
admin_audit_trail 1 0 0 1 6,823 0 0
force_users_logout 1 0 0 1 6,806 0 0
workbench_moderation 1 0 0 1 6,806 0 0
media_gallery 1 0 0 1 6,768 0 0
jsonapi_resources 1 0 0 1 6,746 0 0
private_files_download_permission 1 0 0 1 6,715 0 0
yaml_editor 1 0 0 1 6,714 0 0
faq 1 0 0 1 6,704 0 0
automatic_updates 3 0 0 3 6,696 0 0
searchstax 1 0 0 1 6,676 0 0
webform_rest 1 0 0 1 6,676 0 0
section_library 2 0 0 2 6,617 0 0
turnstile 2 0 0 2 6,540 0 0
menu_firstchild 2 0 0 2 6,503 0 0
cer 1 0 0 1 6,472 0 0
composer_deploy 1 0 0 1 6,465 0 0
language_switcher_extended 1 0 0 1 6,455 0 0
graphql 3 0 0 3 6,405 0 0
save_edit 1 0 0 1 6,393 0 0
commerce_stock 2 0 0 2 6,386 0 0
gtm 1 0 0 1 6,367 0 0
ajax_loader 1 0 0 1 6,353 0 0
layout_builder_blocks 2 0 0 2 6,320 0 0
entity_share 2 0 0 2 6,317 0 0
nocurrent_pass 2 0 0 2 6,235 0 0
flippy 1 0 0 1 6,227 0 0
tagclouds 1 0 0 1 6,159 0 0
name 1 0 0 1 6,125 0 0
mobile_detect 2 0 0 2 6,040 0 0
persistent_login 2 0 0 2 6,038 0 0
registration_role 2 0 0 2 6,005 0 0
token_custom 1 0 0 1 5,973 0 0
date_filter 1 0 0 1 5,963 0 0
lightning_media 3 0 0 3 5,957 0 0
login_history 1 0 0 1 5,912 0 0
image_field_caption 1 0 0 3 5,893 0 0
ckeditor_bs_grid 3 0 0 3 5,854 0 0
statistics 1 0 0 1 5,850 0 0
field_group_link 1 0 0 1 5,827 0 0
hacked 1 0 0 1 5,782 0 0
easy_email_theme 1 0 0 1 5,740 0 0
user_registrationpassword 1 0 0 1 5,705 0 0
entity_update 1 0 0 1 5,697 0 0
advban 1 0 0 1 5,663 0 0
maillog 1 0 0 1 5,657 0 0
media_directories 2 0 0 2 5,629 0 0
config_override_warn 1 0 0 1 5,604 0 0
entity_browser_enhanced 2 0 0 2 5,579 0 0
visitors 2 0 0 2 5,551 0 0
boost 1 0 0 1 5,520 0 0
ai_provider_anthropic 3 0 0 3 5,497 0 0
views_menu_children_filter 2 0 0 4 5,497 0 0
site_settings 1 0 0 1 5,448 0 0
we_megamenu 1 0 0 1 5,403 0 0
collapsiblock 1 0 0 1 5,394 0 0
google_map_field 1 0 0 1 5,389 0 0
config_readonly 1 0 0 1 5,318 0 0
ace_editor 1 0 0 1 5,307 0 0
mathjax 1 0 0 1 5,295 0 0
social_auth 1 0 0 5 5,260 0 0
workflow 2 0 0 2 5,070 0 0
securelogin 2 0 0 2 5,068 0 0
cas_attributes 2 0 0 2 5,065 0 0
taxonomy_import 2 0 0 2 5,056 0 0
autoban 1 0 0 1 5,045 0 0
core_context 1 0 0 1 5,033 0 0
paragraphs_previewer 1 0 0 1 5,015 0 0
elasticsearch_connector 3 0 0 3 4,972 0 0
search_api_sorts 1 0 0 1 4,967 0 0
front 1 0 0 1 4,945 0 0
gutenberg 3 0 0 3 4,945 0 0
text_resize 1 0 0 1 4,836 0 0
prlp 2 0 0 2 4,829 0 0
image_style_quality 1 0 0 1 4,820 0 0
webform_spam_words 2 0 0 2 4,805 0 0
httpswww 1 0 0 1 4,795 0 0
layout_builder_browser 1 0 0 1 4,789 0 0
ajax_comments 1 0 0 1 4,786 0 0
media_library_bulk_upload 1 0 0 1 4,699 0 0
readonlymode 2 0 0 2 4,686 0 0
type_tray 1 0 0 1 4,668 0 0
retina_images 1 0 0 1 4,662 0 0
views_ical 1 0 0 1 4,634 0 0
styled_google_map 3 0 0 3 4,604 0 0
menu_export 1 0 0 1 4,586 0 0
field_defaults 2 0 0 2 4,492 0 0
canvas 1 0 0 1 4,478 0 0
config_log 1 0 0 3 4,474 0 0
multiselect 1 0 0 1 4,462 0 0
views_pdf 1 0 0 1 4,455 0 0
addanother 1 0 0 1 4,451 0 0
imagecache_external 1 0 0 1 4,440 0 0
view_custom_table 1 0 0 1 4,435 0 0
field_formatter 1 0 0 1 4,430 0 0
auditfiles 1 0 0 1 4,425 0 0
url_embed 2 0 0 2 4,419 0 0
key_auth 3 0 0 3 4,385 0 0
gin_lb 3 0 0 3 4,371 0 0
login_redirect_per_role 1 0 0 1 4,353 0 0
scroll_to_top 1 0 0 1 4,327 0 0
html_title 1 0 0 1 4,283 0 0
cdn 2 0 0 2 4,237 0 0
simple_recaptcha 1 0 0 1 4,222 0 0
prevent_homepage_deletion 1 0 0 1 4,211 0 0
anonymous_login 1 0 0 1 4,203 0 0
noreferrer 2 0 0 4 4,176 0 0
legal 3 0 0 3 4,161 0 0
menu_item_fields 1 0 0 3 4,159 0 0
drupal_cms_helper 2 0 0 2 4,156 0 0
single_datetime 1 0 0 1 4,156 0 0
search_autocomplete 2 0 0 2 4,125 0 0
ckeditor_media_embed 2 0 0 2 4,105 0 0
twigsuggest 2 0 0 2 4,077 0 0
social_auth_google 2 0 0 2 4,070 0 0
imagick 2 0 0 2 4,058 0 0
simple_block 1 0 0 1 4,022 0 0
media_entity_slideshow 1 0 0 1 3,995 0 0
keycloak 1 0 0 1 3,969 0 0
spamicide 1 0 0 1 3,965 0 0
codemirror_editor 1 0 0 1 3,956 0 0
rate 2 0 0 2 3,920 0 0
lightning_workflow 2 0 0 2 3,916 0 0
commerce_stripe 3 0 0 3 3,898 0 0
mailgun 2 0 0 2 3,857 0 0
lightning_layout 2 0 0 2 3,845 0 0
simple_pass_reset 2 0 0 2 3,810 0 0
media_thumbnails 1 0 0 1 3,809 0 0
views_json_source 2 0 0 2 3,809 0 0
better_passwords 1 0 0 1 3,795 0 0
videojs 1 0 0 1 3,794 0 0
cloudflare 1 0 0 1 3,765 0 0
media_alias_display 1 0 0 1 3,747 0 0
migrate_conditions 3 0 0 3 3,722 0 0
jwt 2 0 0 2 3,691 0 0
taxonomy_entity_index 1 0 0 1 3,674 0 0
cacheexclude 2 0 0 2 3,652 0 0
menu_manipulator 2 0 0 2 3,650 0 0
google_analytics_reports 2 0 0 2 3,636 0 0
mediaelement 1 0 0 1 3,634 0 0
betterlogin 2 0 0 2 3,622 0 0
tmgmt_deepl 2 0 0 2 3,613 0 0
events_log_track 2 0 0 2 3,611 0 0
jsonapi_image_styles 1 0 0 1 3,595 0 0
siteimprove_analytics 1 0 0 1 3,566 0 0
current_page_crumb 1 0 0 1 3,547 0 0
hotjar 2 0 0 2 3,511 0 0
comment_notify 1 0 0 1 3,493 0 0
unique_field 1 0 0 1 3,492 0 0
conflict 2 0 0 2 3,488 0 0
db_maintenance 2 0 0 2 3,459 0 0
views_megarow 1 0 0 1 3,450 0 0
hide_submit 1 0 0 1 3,434 0 0
require_login 1 0 0 1 3,383 0 0
salesforce 1 0 0 1 3,371 0 0
popup_message 1 0 0 1 3,343 0 0
external_link_popup 1 0 0 1 3,335 0 0
next 3 0 0 3 3,334 0 0
change_pwd_page 2 0 0 2 3,322 0 0
h5p 1 0 0 1 3,321 0 0
user_redirect 1 0 0 1 3,295 0 0
image_style_warmer 1 0 0 1 3,293 0 0
dxpr_theme 3 0 0 3 3,289 0 0
iubenda_integration 3 0 0 3 3,278 0 0
toc_api 1 0 0 1 3,276 0 0
simple_cron 1 0 0 1 3,257 0 0
minifyjs 1 0 0 1 3,245 0 0
riddler 1 0 0 1 3,168 0 0
addtocalendar 1 0 0 1 3,163 0 0
header_and_footer_scripts 1 0 0 1 3,162 0 0
mail_safety 1 0 0 1 3,142 0 0
sharedemail 1 0 0 1 3,126 0 0
scheduled_transitions 3 0 0 3 3,104 0 0
pdfpreview 2 0 0 2 3,103 0 0
disqus 1 0 0 1 3,097 0 0
media_entity_soundcloud 1 0 0 1 3,094 0 0
privatemsg 1 0 0 1 3,065 0 0
hcaptcha 1 0 0 1 3,062 0 0
modal_page 3 0 0 3 3,035 0 0
quiz 2 0 0 2 3,025 0 0
quicklink 2 0 0 2 3,017 0 0
akamai 1 0 0 1 3,010 0 0
custom_formatters 1 0 0 1 3,009 0 0
jsonapi_include 2 0 0 2 3,005 0 0
media_pdf_thumbnail 3 0 0 3 3,004 0 0
custom_field 2 0 0 2 2,996 0 0
purge_file 1 0 0 1 2,989 0 0
registration 1 0 0 1 2,987 0 0
block_list_override 1 0 0 1 2,970 0 0
ai_provider_amazeeio 4 0 0 4 2,966 0 0
config_partial_export 1 0 0 1 2,954 0 0
shariff 1 0 0 1 2,938 0 0
view_mode_switch 1 0 0 1 2,934 0 0
schema 1 0 0 1 2,931 0 0
ckeditor_youtube 1 0 0 1 2,918 0 0
cookiepro 1 0 0 1 2,918 0 0
views_migration 1 0 0 1 2,910 0 0
lightgallery 1 0 0 3 2,909 0 0
pdf_api 2 0 0 2 2,906 0 0
tac_lite 2 0 0 2 2,902 0 0
layout_builder_admin_theme 1 0 0 1 2,891 0 0
filebrowser 1 0 0 1 2,857 0 0
menu_link_weight 2 0 0 2 2,856 0 0
paragraphs_sets 1 0 0 1 2,854 0 0
layout_custom_section_classes 2 0 0 2 2,845 0 0
drupical 1 0 0 1 2,804 0 0
field_encrypt 3 0 0 3 2,801 0 0
migrate_devel 1 0 0 1 2,800 0 0
paragraph_blocks 1 0 0 1 2,796 0 0
mercury 1 0 0 1 2,792 0 0
helper 1 0 0 1 2,790 0 0
l10n_client 1 0 0 1 2,787 0 0
block_attributes 1 0 0 1 2,772 0 0
group_content_menu 2 0 0 2 2,765 0 0
markdown 1 0 0 1 2,738 0 0
inline_responsive_images 2 0 0 2 2,729 0 0
config_delete 1 0 0 1 2,718 0 0
adsense 1 0 0 1 2,711 0 0
splide 1 0 0 1 2,704 0 0
pagerer 1 0 0 1 2,691 0 0
twig_real_content 1 0 0 1 2,681 0 0
node_read_time 1 0 0 1 2,679 0 0
scss_compiler 1 0 0 1 2,679 0 0
bootstrap_italia 3 0 0 3 2,670 0 0
config_distro 2 0 0 2 2,666 0 0
floating_block 1 0 0 1 2,659 0 0
new_relic_rpm 1 0 0 1 2,622 0 0
page_specific_class 1 0 0 1 2,615 0 0
language_access 1 0 0 1 2,611 0 0
commerce_add_to_cart_link 1 0 0 1 2,605 0 0
onlyone 1 0 0 1 2,605 0 0
dashboards 1 0 0 1 2,603 0 0
commerce_license 1 0 0 1 2,598 0 0
tzfield 1 0 0 1 2,590 0 0
layout_builder_st 2 0 0 2 2,579 0 0
ape 1 0 0 1 2,573 0 0
queue_mail 1 0 0 1 2,563 0 0
force_password_change 1 0 0 1 2,562 0 0
media_duplicates 1 0 0 3 2,555 0 0
filehash 3 0 0 3 2,552 0 0
advanced_datalayer 1 0 0 1 2,543 0 0
bueditor 1 0 0 1 2,514 0 0
entity_share_cron 1 0 0 1 2,514 0 0
empty_page 1 0 0 1 2,508 0 0
x_frame_options 1 0 0 1 2,491 0 0
preview_link 1 0 0 1 2,483 0 0
smart_ip 2 0 0 2 2,473 0 0
multiple_registration 1 0 0 1 2,467 0 0
copyright_block 1 0 0 1 2,460 0 0
flat_taxonomy 1 0 0 1 2,459 0 0
pwa 1 0 0 1 2,459 0 0
stickynav 1 0 0 1 2,453 0 0
media_entity_audio 1 0 0 1 2,450 0 0
edit_media_modal 1 0 0 1 2,448 0 0
config_devel 1 0 0 1 2,446 0 0
entity_delete_log 1 0 0 1 2,438 0 0
menu_select 1 0 0 1 2,431 0 0
critical_css 1 0 0 1 2,423 0 0
commerce_wishlist 1 0 0 1 2,419 0 0
phpexcel 1 0 0 1 2,385 0 0
social_auth_facebook 2 0 0 2 2,370 0 0
spambot 1 0 0 1 2,367 0 0
activities 1 0 0 1 2,363 0 0
permissionspolicy 1 0 0 1 2,359 0 0
paragraphs_report 1 0 0 1 2,345 0 0
currency 1 0 0 1 2,341 0 0
lightning_api 2 0 0 2 2,338 0 0
miniorange_saml 1 0 0 1 2,338 0 0
big_pipe_sessionless 1 0 0 1 2,337 0 0
domain_theme_switch 1 0 0 3 2,333 0 0
user_expire 1 0 0 1 2,333 0 0
role_theme_switcher 1 0 0 1 2,332 0 0
solo 1 0 0 1 2,332 0 0
video_embed_html5 1 0 0 1 2,324 0 0
flysystem 2 0 0 2 2,321 0 0
views_send 1 0 0 1 2,316 0 0
form_mode_control 1 0 0 1 2,310 0 0
role_expire 1 0 0 1 2,303 0 0
groupmedia 3 0 0 3 2,290 0 0
material_icons 1 0 0 1 2,287 0 0
lagoon_logs 2 0 0 2 2,264 0 0
statistics_counter 1 0 0 1 2,249 0 0
migmag 1 0 0 1 2,245 0 0
